
Sizing Chart
| Size | Chest | Sleeve Length | Length | Trouser Waist | Trouser Length | Hip |
|---|---|---|---|---|---|---|
| S | 45.7" | 23.6" | 26.8" | 24.8" | 40.6" | 40.6" |
| M | 47.2" | 24.0" | 27.2" | 26.4" | 40.9" | 42.1" |
| L | 49.6" | 24.4" | 27.6" | 28.7" | 41.3" | 44.5" |
| XL | 52.0" | 24.8" | 28.0" | 31.1" | 41.7" | 46.9" |
| 2XL | 54.3" | 25.2" | 28.3" | 33.5" | 42.1" | 49.2" |
| 3XL | 56.7" | 25.6" | 28.7" | 35.8" | 42.5" | 51.6" |
All the measurements are in inches. Sizes may vary by 4-5cm due to manual measurement.
Don't Just Take Our Word for It
ABOUT ATTIRE REPUBLIC
Because Some Feelings Deserve a Gift
Welcome to Attire Republic — where thoughtful meets affordable. Whether it's a birthday, anniversary, or just a "thinking of you" moment, we've got the perfect gift to make your person feel like royalty. Because everyone deserves to feel special.