
Sizing Chart
| Size | Bust | Top Length | Pants Length | Waist | Hip |
|---|---|---|---|---|---|
| XS | 39.4" | 23.2" | 39.8" | 23.6" | 39" |
| S | 40.9" | 23.6" | 40.2" | 25.2" | 40.6" |
| M | 42.5" | 24" | 40.6" | 26.8" | 42.1" |
| L | 44.9" | 24.4" | 40.9" | 29.1" | 44.5" |
| XL | 47.2" | 24.8" | 41.3" | 31.5" | 46.5" |
All the measurements are in inches. Sizes may vary by 4-5cm due to manual measurement.
Don't Just Take Our Word for It
ABOUT ATTIRE REPUBLIC
Because Some Feelings Deserve a Gift
Welcome to Attire Republic — where thoughtful meets affordable. Whether it's a birthday, anniversary, or just a "thinking of you" moment, we've got the perfect gift to make your person feel like royalty. Because everyone deserves to feel special.